| Boys & Girls Club Broken Bow, Director: Audrey Mills | 580-584-3636 |
| Boys & Girls Club Pickens, Director: | 580-241-5413 |
| Boys & Girls Club Poteau, Director: | 918-647-2179 |
| Boys & Girls Club Talihina, Director: | 918-567-3498 |
| Child Care Assistance, Director: Marilyn Williams | 800-522-6170 |
| Children & Family Services (ICW) Atoka, Director: | 580-889-1955 |
| Children & Family Services (ICW) Durant, Director: Billy Stephens | 800-522-6170 |
| Children & Family Services (ICW) Hugo, Director: | 580-326-3362 |
| Children & Family Services (ICW) Idabel, Director: | 580-286-2249 |
| Children & Family Services (ICW) Talihina, Director: | 918-567-4265 |
| Choctaw Nation Community Based Social Work, Director: Randy Hammons | 580-326-8304 |
| Clothing Allowance Program, Director: Berdie Williams, Coordinator | 800-522-6170 Ext. 2256 |
| Community Development Block Grant, Director: Beverly Akin | 800-522-6170 |
| Daycare Coalgate, Director: | 580-927-2118 |
| Daycare Durant, Director: | 580-920-1801 |
| Daycare Idabel, Director: | |
| Daycare Stigler, Director: | 918-967-5005 |
| Daycare Talihina, Director: | 918-567-3184 |
| Family Investment Center Broken Bow, Director: Liz Lee | 580-584-6372 |
| Family Investment Center Poteau, Director: Ooweetah Gallia | 918-647-9324 |
| Hospitality House, Director: | 918-567-9954 |
| LIHEAP, Director: Charlene Grunstad | 580-924-8280 |
| Projects with Industries (Disability), Director: Randy Hammons | 580-326-7758 |
| Social Services, Director: Shannon McDaniel, Executive Director | 800-522-6170 |
| Victim Assistance - Faith Based Counseling for Vic, Director: Randy Hammons | 877-285-6893 |
| Victim Assistance Program, Director: Randy Hammons | 877-285-6893 |
| Victim Assistance-VOCA Subgrant - Elder/Vulnerable, Director: Randy Hammons | 877-285-6893 |
| WIA, Director: | 580-924-8280 |